NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 105cm | 41.3'' | 106cm | 41.7'' | 47cm | 18.5'' | 98cm | 38.5'' |
M | 106cm |41.7'' | 110cm |43.2'' | 48cm |18.9'' | 102cm | 40.1'' |
L | 107cm | 42.1'' | 116cm | 45.6'' | 49cm | 19.3'' | 108cm | 42.4'' |
XL | 108cm | 42.4'' | 122cm | 47.9'' | 50cm | 19.7'' | 114cm | 44.8'' |
2XL | 109cm | 42.8'' | 128cm | 50.3'' | 51cm | 20.0'' | 120cm | 47.2'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!