NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
Size Chart:
Size | Chest | Waist | Hip | Top Length | Bottom Length |
inch | inch | inch | inch | inch | |
S | 27.5'' | 25.2'' | 33.8'' | 13.8'' | 39.3'' |
M | 29.1'' | 26.7'' | 35.4'' | 14.1'' | 39.7'' |
L | 30.7'' | 28.3'' | 36.9'' | 14.5'' | 40.1'' |
XL | 32.2'' | 29.9'' | 38.5'' | 14.9'' | 40.5'' |
XXL | 33.8'' | 31.4'' | 40.1'' | 15.3'' | 40.9'' |
Note:
1. The size chart is for reference only. There may be a 1-3 cm deviation in different sizes.
2.Color may be lighter or darker due to the different PC displays.
3.There may be a slight difference in detail and pattern.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!